Description
| B30 | B40 | B50 | |
| Diam (mm) | 240 | 320 | 405 |
| Length (mm) | 320 | 480 | 570 |
| Buoyancy (kg) | 8 | 23 | 46 |
| Eye diam. (mm) | 18 | 28 | 28 |
| Circumf. (mm) | 760 | 1015 | 1270 |
Specific requirements must be determined by consideration of boat design and local mooring conditions.
B30 B40 B50 Diam (mm) 240 320 405 Length (mm) 320 480 570 Buoyancy (kg) 8 23 46 Eye diam. (mm) 18 28 28 Circumf. (mm) 760 1015 1270 Specific requirements must be determined by consideration of boat design and local mooring conditions.
| B30 | B40 | B50 | |
| Diam (mm) | 240 | 320 | 405 |
| Length (mm) | 320 | 480 | 570 |
| Buoyancy (kg) | 8 | 23 | 46 |
| Eye diam. (mm) | 18 | 28 | 28 |
| Circumf. (mm) | 760 | 1015 | 1270 |
Specific requirements must be determined by consideration of boat design and local mooring conditions.
| Weight | N/A |
|---|---|
| Size | B30, B40, B50 |
| Colour | Orange |